Home Game & Practice Schedules Field & Game Status Field Closings SPSA Info

Sandy Plains Softball Association

Park Hotline:
(770) 281-7202

Home

Slow Pitch Rules

Slow Pitch Travel


The In-Park Report

Current Season Standings

8u

Team #WinsLossesTiesGames BackRank
SP-802 - Steve Wagner 2 0 0 0 1
SP-804 - Dave Kraff 2 0 0 0 1
SP-801 - John Babish 1 1 0 1 2
SP-806 - Scott Frost 1 1 0 1 2
SP-803 - Joe Eman 0 2 0 2 3
SP-805 - David Douglas 0 2 0 2 3

10u

Team #WinsLossesTiesGames BackRank
SP-1001 - Paul Neleman 2 0 0 0 1
SP-1005 - Scott Schneider 2 0 0 0 1
SP-1003 - Cory Rodgers 1 1 0 1 2
SP-1006 - Darrel Marenda 1 1 0 1 2
SP-1004 - David Fine 0 1 0 1.5 3
SP-1002 - Frank Birdsong 0 3 0 2.5 4

Game List

DateTimeFieldHome TeamHome ScoreVisitor TeamVisitor ScoreComments
 02/27/2010  09:00 AM  SP-Field 3  SP-1004  1  SP-1003  9  
 02/27/2010  09:00 AM  SP-Field 4  SP-804  15  SP-803  4  
 02/27/2010  10:15 AM  SP-Field 4  SP-802  17  SP-801  14  Great First Game!!!
 02/27/2010  10:30 AM  SP-Field 3  SP-1002  3  SP-1001  14  Chilly day!
 02/27/2010  12:00 PM  SP-Field 3  SP-1006  6  SP-1005  9  
 02/27/2010  11:30 PM  SP-Field 4  SP-806  10  SP-805  9  
 03/04/2010  06:00 PM  SP-Field 1  SP-803    SP-806    
 03/04/2010  06:00 PM  SP-Field 3  SP-801    SP-804    
 03/04/2010  06:00 PM  SP-Field 4  SP-802    SP-805    
 03/04/2010  07:15 PM  SP-Field 1  SP-1003    SP-1006    
 03/04/2010  07:15 PM  SP-Field 3  SP-1001    SP-1004    
 03/04/2010  07:15 PM  SP-Field 4  SP-1002  8  SP-1005  9  
 03/06/2010  09:00 AM  SP-Field 1  SP-803  11  SP-801  15  
 03/06/2010  09:00 AM  SP-Field 3  SP-1003  3  SP-1001  12  
 03/06/2010  10:15 AM  SP-Field 1  SP-805  20  SP-804  21  
 03/06/2010  10:30 AM  SP-Field 3  SP-1005    SP-1004    
 03/06/2010  11:30 PM  SP-Field 1  SP-806  9  SP-802  14  
 03/06/2010  11:30 PM  SP-Field 4  SP-1006  9  SP-1002  8  
 03/11/2010  06:00 PM  SP-Field 1  SP-804    SP-802    
 03/11/2010  06:00 PM  SP-Field 3  SP-801    SP-806    
 03/11/2010  06:00 PM  SP-Field 4  SP-805    SP-803    
 03/11/2010  07:15 PM  SP-Field 1  SP-1004    SP-1002    
 03/11/2010  07:15 PM  SP-Field 3  SP-1001    SP-1006    
 03/11/2010  07:15 PM  SP-Field 4  SP-1005    SP-1003    
 03/13/2010  09:00 AM  SP-Field 4  SP-804    SP-801    
 03/13/2010  09:30 AM  SP-Field 3  SP-1004    SP-1001    
 03/13/2010  10:15 AM  SP-Field 4  SP-806    SP-803    
 03/13/2010  11:00 AM  SP-Field 3  SP-1006    SP-1003    
 03/13/2010  11:30 PM  SP-Field 1  SP-1005    SP-1002    
 03/13/2010  11:30 PM  SP-Field 4  SP-805    SP-802    
 03/18/2010  06:00 PM  SP-Field 1  SP-805    SP-801    
 03/18/2010  06:00 PM  SP-Field 3  SP-806    SP-804    
 03/18/2010  06:00 PM  SP-Field 4  SP-803    SP-802    
 03/18/2010  07:15 PM  SP-Field 1  SP-1005    SP-1001    
 03/18/2010  07:15 PM  SP-Field 3  SP-1006    SP-1004    
 03/18/2010  07:15 PM  SP-Field 4  SP-1003    SP-1002    
 03/20/2010  09:30 AM  BF-Field 2  SP-801    SP-806    
 03/20/2010  09:30 AM  BF-Field 3  SP-1001    SP-1006    
 03/20/2010  11:00 AM  BF-Field 2  SP-802    SP-804    
 03/20/2010  11:00 AM  BF-Field 3  SP-1002    SP-1004    
 03/20/2010  12:30 PM  BF-Field 2  SP-1003    SP-1005    
 03/20/2010  12:30 PM  BF-Field 4  SP-803    SP-805    
 03/25/2010  06:00 PM  SP-Field 1  SP-805    SP-804    
 03/25/2010  06:00 PM  SP-Field 3  SP-806    SP-802    
 03/25/2010  06:00 PM  SP-Field 4  SP-803    SP-801    
 03/25/2010  07:15 PM  SP-Field 1  SP-1005    SP-1004    
 03/25/2010  07:15 PM  SP-Field 3  SP-1006    SP-1002    
 03/25/2010  07:15 PM  SP-Field 4  SP-1003    SP-1001    
 03/27/2010  09:00 AM  SP-Field 1  SP-801    SP-805    
 03/27/2010  09:30 AM  SP-Field 3  SP-1001    SP-1005    
 03/27/2010  10:15 AM  SP-Field 1  SP-804    SP-806    
 03/27/2010  11:00 AM  SP-Field 3  SP-1004    SP-1006    
 03/27/2010  11:30 PM  SP-Field 1  SP-802    SP-803    
 03/27/2010  11:30 PM  SP-Field 4  SP-1002    SP-1003    
 04/01/2010  06:00 PM  SP-Field 1  SP-806    SP-803    
 04/01/2010  06:00 PM  SP-Field 3  SP-805    SP-802    
 04/01/2010  06:00 PM  SP-Field 4  SP-804    SP-801    
 04/01/2010  07:15 PM  SP-Field 1  SP-1006    SP-1003    
 04/01/2010  07:15 PM  SP-Field 3  SP-1005    SP-1002    
 04/01/2010  07:15 PM  SP-Field 4  SP-1004    SP-1001    


Sandy Plains Softball Association Sandy Plains Softball Association
2977 Gordy Parkway NE
Box 670056
Marietta, GA 30066

Hotline:
(770) 281-7202

Thanks for visiting!
Last updated on Saturday March 6, 2010